Season
About the Athlete
Awards & Honors
2026 Defensive Player of the Year
2026 Heartland Athletic Conference All-Conference
2026 Heartland Athletic Conference Academic All-Conference
2026 Gold Medal — North Star Scholar Athlete
2025 Most Improved Player
Highlight Film
Season
Junior Year - Sideline
Season
Junior Year - Endzone
Season Statistics
Defense
Tackles
| Season | Solo | Assist | Total Tackles | TFL |
|---|---|---|---|---|
| 2026 | 36 | 62 | 98 | 15 |
Sacks
| Season | Sacks | Yards Lost | QB Hurries |
|---|---|---|---|
| 2026 | 2 | 6 | 5 |
Pass Defense
| Season | INT | INT Yds | Pass Defended |
|---|---|---|---|
| 2026 | 1 | 6 | 3 |
Fumbles
| Season | Forced Fumbles | Fumble Recoveries | Fumble Recovery Yards |
|---|---|---|---|
| 2026 | 1 | — | — |
Game-by-Game Statistics
2026 Season
Defense
Tackles
| Date | Result | Opponent | Solo | Assist | Total Tackles | TFL |
|---|---|---|---|---|---|---|
| 08/27 | W 51–48 | Norfolk | 3 | 10 | 13 | 2 |
| 09/04 | W 49–18 | Lincoln NW | 3 | 5 | 8 | 3 |
| 09/11 | W 36–6 | Lincoln High | 10 | 4 | 14 | 7 |
| 09/18 | W 35–24 | Omaha Westview | 2 | 11 | 13 | 1 |
| 09/25 | L 0–42 | Elkhorn North | 6 | 6 | 12 | — |
| 10/02 | L 21–56 | Omaha Westside | 1 | 5 | 6 | 1 |
| 10/08 | L 20–38 | Lincoln NE | 4 | 9 | 13 | — |
| 10/16 | W 31–7 | Grand Island | 5 | 5 | 10 | — |
| 10/22 | L 21–28 | Lincoln SW | 2 | 7 | 9 | 1 |
| Season Total | 36 | 62 | 98 | 15 | ||
Sacks
| Date | Result | Opponent | Sacks | Yards Lost | QB Hurries |
|---|---|---|---|---|---|
| 08/27 | W 51–48 | Norfolk | — | — | 1 |
| 09/04 | W 49–18 | Lincoln NW | 1 | 3 | 1 |
| 09/11 | W 36–6 | Lincoln High | 1 | 3 | 1 |
| 10/08 | L 20–38 | Lincoln NE | — | — | 1 |
| 10/22 | L 21–28 | Lincoln SW | — | — | 1 |
| Season Total | 2 | 6 | 5 | ||
Pass Defense
| Date | Result | Opponent | INT | INT Yds | Pass Defended |
|---|---|---|---|---|---|
| 08/27 | W 51–48 | Norfolk | — | — | 1 |
| 10/08 | L 20–38 | Lincoln NE | 1 | 6 | — |
| 10/16 | W 31–7 | Grand Island | — | — | 2 |
| Season Total | 1 | 6 | 3 | ||
Fumbles
| Date | Result | Opponent | Forced Fumbles | Fumble Recoveries | Fumble Recovery Yards |
|---|---|---|---|---|---|
| 09/11 | W 36–6 | Lincoln High | 1 | — | — |
| Season Total | 1 | — | — | ||
Lincoln North Star Football Recruiting