Team schedule
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 2026-10-22 | Lincoln SW | Away | L | 21 – 28 |
| 2026-10-16 | Grand Island | Home | W | 31 – 7 |
| 2026-10-08 | Lincoln NE | Home | L | 20 – 38 |
| 2026-10-02 | Omaha Westside | Away | L | 21 – 56 |
| 2026-09-25 | Elkhorn North | Home | L | 0 – 42 |
| 2026-09-18 | Omaha Westview | Home | W | 35 – 24 |
| 2026-09-11 | Lincoln High | Away | W | 36 – 6 |
| 2026-09-04 | Lincoln NW | Home | W | 49 – 18 |
| 2026-08-27 | Norfolk | Away | W | 51 – 48 |
Lincoln North Star Football Recruiting